Scaler Node: Difference between revisions
Jump to navigation
Jump to search
(Adds Scaler Node page) |
m (Adds link to geom scale wiki page.) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|version=2.2 | |version=2.2 | ||
}} | }} | ||
The Signal Scaler Node is a very simple node that consumes an input signal through the input port ''in'' and scales the value by a factor (''Scale Size'', defaulting to '''1''') around a ''Scale Center'' (defaulting to '''''0.5''')''. | The Signal Scaler Node is a very simple node that consumes an input signal through the input port ''in'' and [[wikipedia:Scaling_(geometry)|scales]] the value by a factor (''Scale Size'', defaulting to '''1''') around a ''Scale Center'' (defaulting to '''''0.5''')''. | ||
Signal Scaler Nodes were introduced in [[Firmware Releases|firmware version]] 2.2. | Signal Scaler Nodes were introduced in [[Firmware Releases|firmware version]] 2.2. | ||
== Settings == | == Settings == | ||
The settings for this node control how the input value is scaled: | |||
* '''Scale Size''': This is the amount that the input signal is scaled by. | * '''Scale Size''': This is the amount that the input signal is scaled by. | ||
* '''Scale Center''': This is the center around which the input signal scales. For instance, a center of ''0'' and scale of ''2'' will result in a '3' being scaled to a '6', while a center of ''2'' will result in a '3' being scaled only to a '4' | * '''Scale Center''': This is the center around which the input signal scales. For instance, a center of ''0'' and scale of ''2'' will result in a '3' being scaled to a '6', while a center of ''2'' will result in a '3' being scaled only to a '4' |
Latest revision as of 21:54, 7 March 2023
Inputs
|
Outputs
|
Version Introduced 2.2 |
The Signal Scaler Node is a very simple node that consumes an input signal through the input port in and scales the value by a factor (Scale Size, defaulting to 1) around a Scale Center (defaulting to 0.5).
Signal Scaler Nodes were introduced in firmware version 2.2.
Settings
The settings for this node control how the input value is scaled:
- Scale Size: This is the amount that the input signal is scaled by.
- Scale Center: This is the center around which the input signal scales. For instance, a center of 0 and scale of 2 will result in a '3' being scaled to a '6', while a center of 2 will result in a '3' being scaled only to a '4'